<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scroll &#187; Fabrizio Aguirre</title>
	<atom:link href="http://www.scrollonline.net/tag/fabrizio-aguirre/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scrollonline.net</link>
	<description>Cincinnati Country Day School&#039;s Student Newspaper</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:59:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How many hours do you spend in front of a screen?</title>
		<link>http://www.scrollonline.net/2010/02/19/how-many-hours-do-you-spend-in-front-of-a-screen/</link>
		<comments>http://www.scrollonline.net/2010/02/19/how-many-hours-do-you-spend-in-front-of-a-screen/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:11:16 +0000</pubDate>
		<dc:creator>Amanda Young</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adrienne Walton]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Dorian Bell]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Fabrizio Aguirre]]></category>
		<category><![CDATA[Ilana Habib]]></category>
		<category><![CDATA[Jordan Komnick]]></category>
		<category><![CDATA[Media time]]></category>
		<category><![CDATA[Stephanie Luebbers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.scrollonline.net/?p=3564</guid>
		<description><![CDATA[By Amanda Young, '11, News Section Editor.  According to a recent New York Times article, the average American youth (ages eight to 18) spends more than seven and a half hours in front of a screen, an hour and a half texting, a half-hour on a cell phone, and another hour with some other form of electronics, for a total of eleven hours daily of use.]]></description>
		<wfw:commentRss>http://www.scrollonline.net/2010/02/19/how-many-hours-do-you-spend-in-front-of-a-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lacrosse lacks participation, but not enthusiasm</title>
		<link>http://www.scrollonline.net/2010/02/09/lacrosse-lacks-participation-but-not-enthusiasm/</link>
		<comments>http://www.scrollonline.net/2010/02/09/lacrosse-lacks-participation-but-not-enthusiasm/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:57:22 +0000</pubDate>
		<dc:creator>Cody Pomeranz</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Boys lacrosse]]></category>
		<category><![CDATA[Cam June]]></category>
		<category><![CDATA[Clint Thomas]]></category>
		<category><![CDATA[Fabrizio Aguirre]]></category>
		<category><![CDATA[J.R. Strubbe]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Matt Lesser]]></category>
		<category><![CDATA[Reed Davis]]></category>
		<category><![CDATA[Will Duncan]]></category>
		<category><![CDATA[Wyatt Tiffany]]></category>

		<guid isPermaLink="false">http://www.scrollonline.net/?p=3356</guid>
		<description><![CDATA[By Jules Cantor, ’11, Sports Editor.  The boys lacrosse team has struggled to recruit new members, but a core group of 15 players is still excited about the upcoming season.]]></description>
		<wfw:commentRss>http://www.scrollonline.net/2010/02/09/lacrosse-lacks-participation-but-not-enthusiasm/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Boys soccer ends great season with Sectionals run</title>
		<link>http://www.scrollonline.net/2009/11/01/boys-soccer-ends-great-season-with-sectionals-run/</link>
		<comments>http://www.scrollonline.net/2009/11/01/boys-soccer-ends-great-season-with-sectionals-run/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:54:05 +0000</pubDate>
		<dc:creator>Cody Pomeranz</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baldur Tangvald]]></category>
		<category><![CDATA[Boys soccer]]></category>
		<category><![CDATA[Brad Hammoor]]></category>
		<category><![CDATA[Brian Cofer]]></category>
		<category><![CDATA[Dane Isburgh]]></category>
		<category><![CDATA[Fabrizio Aguirre]]></category>
		<category><![CDATA[Fletcher Pease]]></category>
		<category><![CDATA[George Drew]]></category>
		<category><![CDATA[Greg Hirschauer]]></category>
		<category><![CDATA[Isaac Guttman]]></category>
		<category><![CDATA[Jessup Smith]]></category>
		<category><![CDATA[Joey Fritz]]></category>
		<category><![CDATA[JR Strubbe]]></category>
		<category><![CDATA[Nick Brown]]></category>
		<category><![CDATA[Rameez Kahn]]></category>
		<category><![CDATA[Robbie Pierce]]></category>
		<category><![CDATA[Ryan Galloway]]></category>
		<category><![CDATA[Tyler Spaeth]]></category>

		<guid isPermaLink="false">http://www.scrollonline.net/?p=1684</guid>
		<description><![CDATA[By Jules Cantor, ’11, Sports Editor.  Led  by senior captains J. R. Strubbe, Fabrizio Aguirre, Jessup Smith, and Isaac Guttman, the Indians finished 10-7 and 4-3 in Miami Valley Conference play.]]></description>
		<wfw:commentRss>http://www.scrollonline.net/2009/11/01/boys-soccer-ends-great-season-with-sectionals-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

